Standings Men Tue/Thurs Blue Pier 40 Spring '24
SoccerTeam | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
Real Coholics | 6 | 1 | 0 | 27 | 14 | 13 | 18.0 |
La Masia Rejects | 4 | 2 | 1 | 17 | 15 | 2 | 13.0 |
Nottingham Miedo | 4 | 3 | 0 | 24 | 20 | 4 | 12.0 |
Real MaDrip | 3 | 2 | 2 | 27 | 19 | 8 | 11.0 |
Fat, Slow, and Balding | 3 | 3 | 1 | 24 | 22 | 2 | 10.0 |
Samba FC | 2 | 3 | 2 | 18 | 22 | -4 | 8.0 |
Goal Diggers FC | 2 | 4 | 1 | 23 | 25 | -2 | 7.0 |
5 Guys No Fries | 0 | 6 | 1 | 17 | 40 | -23 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential